Top and Bottom 10 Districts
Out of 287 districts, we identified the Top and Bottom 10 performers. Some notable findings:
Top 10
-
Half of the top districts are located in Los Angeles County; another three are in Fresno County.
-
Bonita Unified, in eastern Los Angeles County, is the only district with over 60% to meet or exceed grade level
-
Several of the Top 10 districts are geographical neighbors, packed into tight clusters of high-performing districts
Bottom 10
-
Among the Bottom 10, four districts are in Santa Clara and San Mateo Counties, the heart of Silicon Valley, and eight are in Northern California
-
Two have less than 40% high-need students; one has 17%, the lowest of any district in the rankings
Top 10 Ranked Districts​
Rank | District | County | Meet & Exceed Grade Level | Enrollment | % High-Need Students | Revenue / Student |
---|---|---|---|---|---|---|
1 | Bonita Unified | Los Angeles | 64% | 10,039 | 39% | 11,650 |
2 | Etiwanda Elementary | San Bernardino | 57% | 14,020 | 41% | 11,266 |
3 | Kingsburg Elementary Charter | Fresno | 55% | 2,150 | 51% | 10,662 |
4 | Clovis Unified | Fresno | 54% | 43,654 | 45% | 11,241 |
5 | Covina-Valley Unified | Los Angeles | 53% | 11,660 | 69% | 13,214 |
6 | Little Lake City Elementary | Los Angeles | 53% | 4,369 | 71% | 12,338 |
7 | Whittier City Elementary | Los Angeles | 51% | 6,022 | 78% | 11,897 |
8 | Firebaugh-Las Deltas Unified | Fresno | 51% | 2,237 | 92% | 13,459 |
9 | East Whittier City Elementary | Los Angeles | 50% | 8,471 | 57% | 12,254 |
10 | Murrieta Valley Unified | Riverside | 50% | 23,470 | 38% | 11,322 |
Bottom 10 Ranked Districts​
Rank | District | County | Meet & Exceed Grade Level | Enrollment | % High-Need Students | Revenue / Student |
---|---|---|---|---|---|---|
287 | Ocean View | Ventura | 15% | 2,452 | 84% | 11,826 |
286 | Fillmore Unified | Ventura | 16% | 3,734 | 78% | 12,977 |
285 | Ravenswood City Elementary | San Mateo | 18% | 3,269 | 93% | 21,772 |
284 | San Mateo-Foster City | San Mateo | 18% | 11,576 | 37% | 12,840 |
283 | Sonoma Valley Unified | Sonoma | 19% | 4,203 | 61% | 16,235 |
282 | Oakland Unified | Alameda | 19% | 49,588 | 76% | 17,084 |
281 | West Contra Costa Unified | Contra Costa | 19% | 32,143 | 71% | 13,411 |
280 | Pajaro Valley Unified | Santa Cruz | 19% | 19,772 | 81% | 15,292 |
279 | Palo Alto Unified | Santa Clara | 20% | 11,745 | 17% | 22,896 |
278 | Morgan Hill Unified | Santa Clara | 20% | 9,022 | 40% | 11,203 |
Meet & Exceed based on SED Latinx 3rd graders - see Sources & Notes for more info