top of page
Rank | District | County | Meet & Exceed Grade Level | Enrollment | % High-Need Students | Revenue / Student |
|---|---|---|---|---|---|---|
1 | Bonita Unified | Los Angeles | 64% | 10,039 | 39% | 11,650 |
2 | Etiwanda Elementary | San Bernardino | 57% | 14,020 | 41% | 11,266 |
3 | Kingsburg Elementary Charter | Fresno | 55% | 2,150 | 51% | 10,662 |
4 | Clovis Unified | Fresno | 54% | 43,654 | 45% | 11,241 |
5 | Covina-Valley Unified | Los Angeles | 53% | 11,660 | 69% | 13,214 |
6 | Little Lake City Elementary | Los Angeles | 53% | 4,369 | 71% | 12,338 |
7 | Whittier City Elementary | Los Angeles | 51% | 6,022 | 78% | 11,897 |
8 | Firebaugh-Las Deltas Unified | Fresno | 51% | 2,237 | 92% | 13,459 |
9 | East Whittier City Elementary | Los Angeles | 50% | 8,471 | 57% | 12,254 |
10 | Murrieta Valley Unified | Riverside | 50% | 23,470 | 38% | 11,322 |
11 | Lowell Joint | Los Angeles | 50% | 3,147 | 42% | 9,882 |
12 | Downey Unified | Los Angeles | 50% | 22,101 | 71% | 13,139 |
Meet & Exceed based on SED Latinx 3rd graders - see Sources & Notes for more info
bottom of page
