top of page
EL Cohort Reports 2023
The share of students with less-developed English proficiency is an important factor in district performance. Use this page to display district rankings by "EL Cohort," based on the percent of less-developed English proficiency Latino students in a district. A lower percentage (<20%) shows that most disadvantaged Latino students are at or near English proficiency; a higher number (>40%) indicates that many have not yet developed English proficiency. For more info, go to Sources & Notes.
Rank | District | County | Meet & Exceed Grade Level | % High-Need Students | 3rd Grade Enrollment | Low- Proficiency EL % | Low- Proficiency EL Bucket |
|---|---|---|---|---|---|---|---|
97 | La Mesa-Spring Valley | San Diego | 32% | 62% | 339 | 17% | 15-25% |
98 | Vacaville Unified | Solano | 32% | 53% | 734 | 8% | 15-25% |
99 | Paso Robles Joint Unified | San Luis Obispo | 32% | 65% | 579 | 20% | 25-35% |
100 | Alhambra Unified | Los Angeles | 31% | 59% | 1,470 | 26% | 15-25% |
101 | Los Angeles Unified | Los Angeles | 31% | 84% | 340 | 21% | 15-25% |
102 | Encinitas Union Elementary | San Diego | 31% | 18% | 2,567 | 9% | 35%+ |
103 | Capistrano Unified | Orange | 31% | 33% | 765 | 8% | 15-25% |
104 | Lincoln Unified | San Joaquin | 31% | 70% | 1,236 | 12% | 15-25% |
105 | Atwater Elementary | Merced | 31% | 79% | 2,476 | 29% | 15-25% |
106 | Weaver Union | Merced | 31% | 81% | 1,515 | 26% | 15-25% |
107 | Tracy Joint Unified | San Joaquin | 30% | 72% | 603 | 24% | 25-35% |
108 | Rosedale Union Elementary | Kern | 30% | 42% | 880 | 5% | <15% |
Meet & Exceed based on SED Latinx 3rd graders - see Sources & Notes for more info
bottom of page
