top of page
Rank | District | County | Meet & Exceed Grade Level | % High-Need Students | Low- Proficiency EL % |
---|---|---|---|---|---|
1 | Los Alamitos Unified | Orange | 61% | 17% | 2% |
2 | Bonita Unified | Los Angeles | 61% | 34% | 5% |
3 | Huntington Beach City Elementary | Orange | 57% | 31% | 5% |
4 | Little Lake City Elementary | Los Angeles | 54% | 80% | 10% |
5 | Glendora Unified | Los Angeles | 49% | 32% | 6% |
6 | Covina-Valley Unified | Los Angeles | 48% | 74% | 10% |
7 | Torrance Unified | Los Angeles | 48% | 32% | 13% |
8 | Etiwanda Elementary | San Bernardino | 48% | 32% | 11% |
9 | East Whittier City Elementary | Los Angeles | 48% | 62% | 9% |
10 | Palo Alto Unified | Santa Clara | 47% | 12% | 9% |
11 | Alta Loma Elementary | San Bernardino | 47% | 33% | 6% |
12 | Arcadia Unified | Los Angeles | 47% | 33% | 12% |
13 | Lennox | Los Angeles | 47% | 93% | 37% |
14 | Central Elementary | San Bernardino | 45% | 72% | 12% |
15 | Clovis Unified | Fresno | 45% | 46% | 5% |
16 | Downey Unified | Los Angeles | 45% | 70% | 15% |
17 | Santee | San Diego | 44% | 36% | 9% |
18 | Las Virgenes Unified | Los Angeles | 43% | 24% | 4% |
19 | Whittier City Elementary | Los Angeles | 43% | 78% | 14% |
20 | Berkeley Unified | Alameda | 43% | 28% | 7% |
21 | Burbank Unified | Los Angeles | 42% | 33% | 11% |
22 | Castro Valley Unified | Alameda | 42% | 39% | 13% |
23 | Temple City Unified | Los Angeles | 42% | 43% | 21% |
24 | Hanford Elementary | Kings | 42% | 80% | 23% |
25 | Glendale Unified | Los Angeles | 42% | 51% | 22% |
26 | Travis Unified | Solano | 41% | 44% | 3% |
27 | Fountain Valley Elementary | Orange | 41% | 26% | 12% |
28 | Santa Monica-Malibu Unified | Los Angeles | 40% | 28% | 8% |
29 | Carlsbad Unified | San Diego | 40% | 20% | 5% |
30 | Saugus Union | Los Angeles | 40% | 35% | 9% |
31 | Westside Union Elementary | Los Angeles | 40% | 56% | 8% |
32 | West Covina Unified | Los Angeles | 39% | 70% | 9% |
33 | Norris Elementary | Kern | 39% | 34% | 5% |
34 | Jefferson Elementary | San Mateo | 39% | 51% | 34% |
35 | Temecula Valley Unified | Riverside | 39% | 38% | 5% |
36 | Fruitvale Elementary | Kern | 38% | 69% | 7% |
37 | Centralia Elementary | Orange | 38% | 67% | 27% |
38 | Newport-Mesa Unified | Orange | 38% | 53% | 17% |
39 | Jefferson Elementary | San Joaquin | 38% | 32% | 15% |
40 | Benicia Unified | Solano | 38% | 25% | 3% |
41 | Paramount Unified | Los Angeles | 38% | 94% | 26% |
42 | Poway Unified | San Diego | 38% | 16% | 8% |
43 | Galt Joint Union Elementary | Sacramento | 38% | 62% | 21% |
44 | Hacienda la Puente Unified | Los Angeles | 37% | 76% | 20% |
45 | Redondo Beach Unified | Los Angeles | 37% | 16% | 4% |
46 | Corona-Norco Unified | Riverside | 37% | 71% | 15% |
47 | Oakdale Joint Unified | Stanislaus | 37% | 41% | 12% |
48 | Fallbrook Union Elementary | San Diego | 37% | 77% | 30% |
49 | Lawndale Elementary | Los Angeles | 37% | 80% | 26% |
50 | Kings Canyon Joint Unified | Fresno | 36% | 88% | 28% |
51 | Ocean View | Orange | 36% | 58% | 20% |
52 | Newhall | Los Angeles | 36% | 47% | 20% |
53 | Conejo Valley Unified | Ventura | 36% | 24% | 12% |
54 | Norwalk-La Mirada Unified | Los Angeles | 36% | 71% | 16% |
55 | Irvine Unified | Orange | 36% | 21% | 12% |
56 | Garden Grove Unified | Orange | 36% | 81% | 30% |
57 | Dry Creek Joint Elementary | Placer | 36% | 47% | 16% |
58 | Sanger Unified | Fresno | 36% | 71% | 14% |
59 | San Marcos Unified | San Diego | 36% | 38% | 13% |
60 | Sulphur Springs Union | Los Angeles | 36% | 52% | 17% |
61 | Kerman Unified | Fresno | 36% | 88% | 30% |
62 | Culver City Unified | Los Angeles | 36% | 38% | 10% |
63 | Upland Unified | San Bernardino | 36% | 68% | 8% |
64 | Compton Unified | Los Angeles | 35% | 93% | 25% |
65 | Burton Elementary | Tulare | 35% | 87% | 17% |
66 | Long Beach Unified | Los Angeles | 35% | 61% | 17% |
67 | Panama-Buena Vista Union | Kern | 35% | 76% | 15% |
68 | Imperial Unified | Imperial | 35% | 45% | 24% |
69 | Chino Valley Unified | San Bernardino | 35% | 51% | 10% |
70 | Hawthorne | Los Angeles | 35% | 86% | 27% |
71 | Murrieta Valley Unified | Riverside | 35% | 53% | 5% |
72 | Walnut Valley Unified | Los Angeles | 35% | 26% | 13% |
73 | Livermore Valley Joint Unified | Alameda | 34% | 23% | 10% |
74 | Magnolia Elementary | Orange | 34% | 80% | 40% |
75 | Orange Unified | Orange | 34% | 60% | 18% |
76 | Redlands Unified | San Bernardino | 34% | 66% | 8% |
77 | Pleasant Valley | Ventura | 34% | 37% | 9% |
78 | Menifee Union Elementary | Riverside | 34% | 65% | 7% |
79 | Romoland Elementary | Riverside | 34% | 77% | 16% |
80 | Val Verde Unified | Riverside | 33% | 87% | 22% |
81 | Chula Vista Elementary | San Diego | 33% | 50% | 28% |
82 | Claremont Unified | Los Angeles | 33% | 35% | 6% |
83 | Wasco Union Elementary | Kern | 33% | 92% | 36% |
84 | Goleta Union Elementary | Santa Barbara | 33% | 38% | 19% |
85 | El Rancho Unified | Los Angeles | 33% | 83% | 18% |
86 | Greenfield Union | Kern | 33% | 96% | 25% |
87 | Redding Elementary | Shasta | 33% | 73% | 2% |
88 | Dinuba Unified | Tulare | 33% | 80% | 32% |
89 | Simi Valley Unified | Ventura | 32% | 45% | 12% |
90 | San Diego Unified | San Diego | 32% | 58% | 18% |
91 | El Monte City | Los Angeles | 32% | 85% | 35% |
92 | ABC Unified | Los Angeles | 32% | 61% | 13% |
93 | Ontario-Montclair | San Bernardino | 32% | 89% | 29% |
94 | Roseville City Elementary | Placer | 32% | 63% | 10% |
95 | Westminster | Orange | 32% | 74% | 38% |
96 | Elk Grove Unified | Sacramento | 32% | 52% | 17% |
97 | La Mesa-Spring Valley | San Diego | 32% | 62% | 17% |
98 | Vacaville Unified | Solano | 32% | 53% | 8% |
99 | Paso Robles Joint Unified | San Luis Obispo | 32% | 65% | 20% |
100 | Alhambra Unified | Los Angeles | 31% | 59% | 26% |
101 | Los Angeles Unified | Los Angeles | 31% | 84% | 21% |
102 | Encinitas Union Elementary | San Diego | 31% | 18% | 9% |
103 | Capistrano Unified | Orange | 31% | 33% | 8% |
104 | Lincoln Unified | San Joaquin | 31% | 70% | 12% |
105 | Atwater Elementary | Merced | 31% | 79% | 29% |
106 | Weaver Union | Merced | 31% | 81% | 26% |
107 | Tracy Joint Unified | San Joaquin | 30% | 72% | 24% |
108 | Rosedale Union Elementary | Kern | 30% | 42% | 5% |
109 | San Luis Coastal Unified | San Luis Obispo | 30% | 44% | 10% |
110 | Bellflower Unified | Los Angeles | 30% | 80% | 18% |
111 | Baldwin Park Unified | Los Angeles | 30% | 91% | 20% |
112 | Rowland Unified | Los Angeles | 30% | 80% | 24% |
113 | Cypress Elementary | Orange | 29% | 45% | 15% |
114 | Fullerton Elementary | Orange | 29% | 53% | 22% |
115 | Brea-Olinda Unified | Orange | 29% | 22% | 10% |
116 | Placentia-Yorba Linda Unified | Orange | 29% | 45% | 14% |
117 | Porterville Unified | Tulare | 29% | 90% | 27% |
118 | Visalia Unified | Tulare | 29% | 64% | 16% |
119 | Berryessa Union Elementary | Santa Clara | 29% | 29% | 25% |
120 | Delano Union Elementary | Kern | 29% | 88% | 39% |
121 | San Ysidro Elementary | San Diego | 29% | 72% | 54% |
122 | Santa Barbara Unified | Santa Barbara | 29% | 60% | 15% |
123 | Riverside Unified | Riverside | 29% | 74% | 17% |
124 | La Habra City Elementary | Orange | 29% | 81% | 24% |
125 | Santa Paula Unified | Ventura | 28% | 81% | 34% |
126 | Fontana Unified | San Bernardino | 28% | 82% | 26% |
127 | Central Unified | Fresno | 28% | 80% | 15% |
128 | Brawley Elementary | Imperial | 28% | 85% | 39% |
129 | Stanislaus Union Elementary | Stanislaus | 28% | 74% | 25% |
130 | Lynwood Unified | Los Angeles | 28% | 97% | 28% |
131 | Vista Unified | San Diego | 28% | 62% | 17% |
132 | Livingston Union | Merced | 28% | 79% | 43% |
133 | Pasadena Unified | Los Angeles | 28% | 70% | 14% |
134 | San Gabriel Unified | Los Angeles | 28% | 68% | 21% |
135 | Saddleback Valley Unified | Orange | 28% | 45% | 19% |
136 | Sierra Sands Unified | Kern | 28% | 55% | 6% |
137 | Chico Unified | Butte | 28% | 53% | 6% |
138 | Enterprise Elementary | Shasta | 28% | 73% | 5% |
139 | Selma Unified | Fresno | 28% | 92% | 30% |
140 | Banning Unified | Riverside | 28% | 90% | 19% |
141 | Sylvan Union Elementary | Stanislaus | 27% | 61% | 16% |
142 | Beaumont Unified | Riverside | 27% | 69% | 6% |
143 | Moreland | Santa Clara | 27% | 37% | 28% |
144 | Rocklin Unified | Placer | 27% | 22% | 5% |
145 | Desert Sands Unified | Riverside | 27% | 78% | 21% |
146 | Turlock Unified | Stanislaus | 27% | 67% | 25% |
147 | Brentwood Union Elementary | Contra Costa | 27% | 22% | 9% |
148 | Lake Elsinore Unified | Riverside | 27% | 71% | 12% |
149 | Moreno Valley Unified | Riverside | 27% | 87% | 20% |
150 | Fresno Unified | Fresno | 27% | 88% | 20% |
151 | Madera Unified | Madera | 27% | 91% | 30% |
152 | Pomona Unified | Los Angeles | 27% | 89% | 26% |
153 | Montebello Unified | Los Angeles | 26% | 77% | 32% |
154 | Rialto Unified | San Bernardino | 26% | 86% | 23% |
155 | Perris Elementary | Riverside | 26% | 85% | 46% |
156 | Campbell Union | Santa Clara | 26% | 83% | 29% |
157 | Santa Clara Unified | Santa Clara | 26% | 30% | 22% |
158 | Morongo Unified | San Bernardino | 26% | 72% | 5% |
159 | El Centro Elementary | Imperial | 26% | 83% | 44% |
160 | Western Placer Unified | Placer | 26% | 31% | 9% |
161 | Folsom-Cordova Unified | Sacramento | 26% | 36% | 13% |
162 | Moorpark Unified | Ventura | 26% | 34% | 11% |
163 | Twin Rivers Unified | Sacramento | 26% | 90% | 25% |
164 | Mendota Unified | Fresno | 26% | 98% | 60% |
165 | Monrovia Unified | Los Angeles | 26% | 63% | 11% |
166 | Tulare City | Tulare | 25% | 75% | 27% |
167 | Oceanside Unified | San Diego | 25% | 72% | 12% |
168 | Alvord Unified | Riverside | 25% | 85% | 25% |
169 | Azusa Unified | Los Angeles | 25% | 88% | 26% |
170 | Ramona City Unified | San Diego | 25% | 61% | 13% |
171 | Patterson Joint Unified | Stanislaus | 25% | 79% | 35% |
172 | Lemon Grove | San Diego | 25% | 77% | 26% |
173 | Hemet Unified | Riverside | 25% | 86% | 13% |
174 | Colton Joint Unified | San Bernardino | 25% | 86% | 19% |
175 | South San Francisco Unified | San Mateo | 25% | 40% | 24% |
176 | Newark Unified | Alameda | 25% | 48% | 22% |
177 | Fremont Unified | Alameda | 24% | 24% | 15% |
178 | Oxnard | Ventura | 24% | 89% | 51% |
179 | National Elementary | San Diego | 24% | 78% | 54% |
180 | Victor Elementary | San Bernardino | 24% | 85% | 17% |
181 | Santa Ana Unified | Orange | 24% | 83% | 41% |
182 | Palm Springs Unified | Riverside | 24% | 95% | 30% |
183 | Merced City Elementary | Merced | 24% | 84% | 18% |
184 | Cupertino Union | Santa Clara | 24% | 18% | 16% |
185 | Lodi Unified | San Joaquin | 24% | 74% | 21% |
186 | San Bernardino City Unified | San Bernardino | 24% | 92% | 22% |
187 | Cambrian | Santa Clara | 24% | 9% | 14% |
188 | Rio Elementary | Ventura | 23% | 62% | 39% |
189 | Evergreen Elementary | Santa Clara | 23% | 22% | 26% |
190 | San Juan Unified | Sacramento | 23% | 59% | 17% |
191 | Palmdale Elementary | Los Angeles | 23% | 90% | 20% |
192 | Pittsburg Unified | Contra Costa | 23% | 78% | 27% |
193 | Buena Park Elementary | Orange | 23% | 79% | 32% |
194 | Tehachapi Unified | Kern | 23% | 43% | 7% |
195 | South Bay Union | San Diego | 23% | 65% | 48% |
196 | Lompoc Unified | Santa Barbara | 23% | 69% | 15% |
197 | Hayward Unified | Alameda | 22% | 79% | 29% |
198 | Tustin Unified | Orange | 22% | 51% | 17% |
199 | Lakeside Union Elementary | San Diego | 22% | 43% | 9% |
200 | Jurupa Unified | Riverside | 22% | 79% | 30% |
Meet & Exceed based on SED Latinx 3rd graders - see Sources & Notes for more info
bottom of page