Biggest Movers 2023
Out of 300 districts, we identified the Biggest Movers between pre-pandemic levels (2019) and 2023. Some notable findings:
Most Improved
-
Palo Alto Unified, last year's most impro. ved, held onto the most improved spot, with a dramatic 27 point increase (20% to 47%. They have now cracked the state's top 10 overall. The district made early literacy a top priority in 2021, set specific goals, and began its comprehensive Every Student Reads Initiative.
-
Travis Unified also had an impressive gain, returning to the levels it had prior to 2019.
-
SoCal's Glendora, Alta Loma, and Torrance districts also saw double-digit gains.
-
Most of these improved districts are serve primarily affluent families,
Most Improved - Less Affluent Districts (80+% low-income students)
-
Lennox, a long-time leader, finally topped its pre-pandemic level and ranks 13th statewide - even more impressive give that over 90% of its students are high-need
-
Only 5 less affluent districts have regained 2019 levels on our Report Card, demonstrating how challenging it is to regain lost ground.
Top 10 Ranked Districts​
Rank | District | County | Meet & Exceed Grade Level | % High-Need Students | Low- Proficiency EL Bucket | Change '19-'23 |
---|---|---|---|---|---|---|
10 | Palo Alto Unified | Santa Clara | 47% | 12% | 15-25% | 27.1 |
26 | Travis Unified | Solano | 41% | 44% | <15% | 23 |
5 | Glendora Unified | Los Angeles | 49% | 32% | <15% | 13.8 |
11 | Alta Loma Elementary | San Bernardino | 47% | 33% | <15% | 12.1 |
7 | Torrance Unified | Los Angeles | 48% | 32% | <15% | 10.6 |
3 | Huntington Beach City Elementary | Orange | 57% | 31% | <15% | 7.7 |
184 | Cupertino Union | Santa Clara | 24% | 18% | 25-35% | 7.4 |
73 | Livermore Valley Joint Unified | Alameda | 34% | 23% | 25-35% | 5.7 |
Rank | District | County | Meet & Exceed Grade Level | % High-Need Students | Low- Proficiency EL Bucket | Change '19-'23 |
---|---|---|---|---|---|---|
13 | Lennox | Los Angeles | 47% | 93% | 15-25% | 3.5 |
65 | Burton Elementary | Tulare | 35% | 87% | <15% | 2.5 |
124 | La Habra City Elementary | Orange | 29% | 81% | 15-25% | 2.3 |
140 | Banning Unified | Riverside | 28% | 90% | 15-25% | 1.9 |
4 | Little Lake City Elementary | Los Angeles | 54% | 80% | <15% | 1.6 |
88 | Dinuba Unified | Tulare | 33% | 80% | 15-25% | -0.2 |
178 | Oxnard | Ventura | 24% | 89% | 25-35% | -0.4 |
180 | Victor Elementary | San Bernardino | 24% | 85% | 15-25% | -0.6 |
151 | Madera Unified | Madera | 27% | 91% | 15-25% | -1.5 |
61 | Kerman Unified | Fresno | 36% | 88% | 15-25% | -1.8 |
Meet & Exceed based on SED Latinx 3rd graders - see Sources & Notes for more info