top of page
EL Cohort Reports 2023
The share of students with less-developed English proficiency is an important factor in district performance. Use this page to display district rankings by "EL Cohort," based on the percent of less-developed English proficiency Latino students in a district. A lower percentage (<20%) shows that most disadvantaged Latino students are at or near English proficiency; a higher number (>40%) indicates that many have not yet developed English proficiency. For more info, go to Sources & Notes.
Rank | District | County | Meet & Exceed Grade Level | % High-Need Students | 3rd Grade Enrollment | Low- Proficiency EL % | Low- Proficiency EL Bucket |
|---|---|---|---|---|---|---|---|
85 | El Rancho Unified | Los Angeles | 33% | 83% | 707 | 18% | <15% |
86 | Greenfield Union | Kern | 33% | 96% | 474 | 25% | 15-25% |
87 | Redding Elementary | Shasta | 33% | 73% | 1,357 | 2% | <15% |
88 | Dinuba Unified | Tulare | 33% | 80% | 2,533 | 32% | 15-25% |
89 | Simi Valley Unified | Ventura | 32% | 45% | 7,110 | 12% | 15-25% |
90 | San Diego Unified | San Diego | 32% | 58% | 832 | 18% | 25-35% |
91 | El Monte City | Los Angeles | 32% | 85% | 481 | 35% | 15-25% |
92 | ABC Unified | Los Angeles | 32% | 61% | 588 | 13% | <15% |
93 | Ontario-Montclair | San Bernardino | 32% | 89% | 1,839 | 29% | 15-25% |
94 | Roseville City Elementary | Placer | 32% | 63% | 344 | 10% | 15-25% |
95 | Westminster | Orange | 32% | 74% | 1,380 | 38% | 15-25% |
96 | Elk Grove Unified | Sacramento | 32% | 52% | 543 | 17% | 15-25% |
Meet & Exceed based on SED Latinx 3rd graders - see Sources & Notes for more info
bottom of page
