top of page
EL Cohort Reports 2023
The share of students with less-developed English proficiency is an important factor in district performance. Use this page to display district rankings by "EL Cohort," based on the percent of less-developed English proficiency Latino students in a district. A lower percentage (<20%) shows that most disadvantaged Latino students are at or near English proficiency; a higher number (>40%) indicates that many have not yet developed English proficiency. For more info, go to Sources & Notes.
Rank | District | County | Meet & Exceed Grade Level | % High-Need Students | 3rd Grade Enrollment | Low- Proficiency EL % | Low- Proficiency EL Bucket |
|---|---|---|---|---|---|---|---|
61 | Kerman Unified | Fresno | 36% | 88% | 821 | 30% | 15-25% |
62 | Culver City Unified | Los Angeles | 36% | 38% | 378 | 10% | 15-25% |
63 | Upland Unified | San Bernardino | 36% | 68% | 1,345 | 8% | <15% |
64 | Compton Unified | Los Angeles | 35% | 93% | 751 | 25% | 25-35% |
65 | Burton Elementary | Tulare | 35% | 87% | 551 | 17% | <15% |
66 | Long Beach Unified | Los Angeles | 35% | 61% | 1,100 | 17% | 25-35% |
67 | Panama-Buena Vista Union | Kern | 35% | 76% | 1,483 | 15% | <15% |
68 | Imperial Unified | Imperial | 35% | 45% | 698 | 24% | <15% |
69 | Chino Valley Unified | San Bernardino | 35% | 51% | 379 | 10% | <15% |
70 | Hawthorne | Los Angeles | 35% | 86% | 1,795 | 27% | 25-35% |
71 | Murrieta Valley Unified | Riverside | 35% | 53% | 2,725 | 5% | <15% |
72 | Walnut Valley Unified | Los Angeles | 35% | 26% | 32,390 | 13% | <15% |
Meet & Exceed based on SED Latinx 3rd graders - see Sources & Notes for more info
bottom of page
