top of page
EL Cohort Reports 2023
The share of students with less-developed English proficiency is an important factor in district performance. Use this page to display district rankings by "EL Cohort," based on the percent of less-developed English proficiency Latino students in a district. A lower percentage (<20%) shows that most disadvantaged Latino students are at or near English proficiency; a higher number (>40%) indicates that many have not yet developed English proficiency. For more info, go to Sources & Notes.
Rank | District | County | Meet & Exceed Grade Level | % High-Need Students | 3rd Grade Enrollment | Low- Proficiency EL % | Low- Proficiency EL Bucket |
|---|---|---|---|---|---|---|---|
49 | Lawndale Elementary | Los Angeles | 37% | 80% | 862 | 26% | 15-25% |
50 | Kings Canyon Joint Unified | Fresno | 36% | 88% | 545 | 28% | 15-25% |
51 | Ocean View | Orange | 36% | 58% | 1,534 | 20% | 15-25% |
52 | Newhall | Los Angeles | 36% | 47% | 377 | 20% | 15-25% |
53 | Conejo Valley Unified | Ventura | 36% | 24% | 377 | 12% | 35%+ |
54 | Norwalk-La Mirada Unified | Los Angeles | 36% | 71% | 374 | 16% | 15-25% |
55 | Irvine Unified | Orange | 36% | 21% | 622 | 12% | 15-25% |
56 | Garden Grove Unified | Orange | 36% | 81% | 4,338 | 30% | 15-25% |
57 | Dry Creek Joint Elementary | Placer | 36% | 47% | 701 | 16% | <15% |
58 | Sanger Unified | Fresno | 36% | 71% | 1,251 | 14% | <15% |
59 | San Marcos Unified | San Diego | 36% | 38% | 820 | 13% | 15-25% |
60 | Sulphur Springs Union | Los Angeles | 36% | 52% | 675 | 17% | 15-25% |
Meet & Exceed based on SED Latinx 3rd graders - see Sources & Notes for more info
bottom of page
