top of page
EL Cohort Reports 2023
The share of students with less-developed English proficiency is an important factor in district performance. Use this page to display district rankings by "EL Cohort," based on the percent of less-developed English proficiency Latino students in a district. A lower percentage (<20%) shows that most disadvantaged Latino students are at or near English proficiency; a higher number (>40%) indicates that many have not yet developed English proficiency. For more info, go to Sources & Notes.
Rank | District | County | Meet & Exceed Grade Level | % High-Need Students | 3rd Grade Enrollment | Low- Proficiency EL % | Low- Proficiency EL Bucket |
|---|---|---|---|---|---|---|---|
37 | Centralia Elementary | Orange | 38% | 67% | 474 | 27% | 15-25% |
38 | Newport-Mesa Unified | Orange | 38% | 53% | 841 | 17% | 15-25% |
39 | Jefferson Elementary | San Joaquin | 38% | 32% | 453 | 15% | <15% |
40 | Benicia Unified | Solano | 38% | 25% | 659 | 3% | <15% |
41 | Paramount Unified | Los Angeles | 38% | 94% | 1,462 | 26% | 15-25% |
42 | Poway Unified | San Diego | 38% | 16% | 1,463 | 8% | 25-35% |
43 | Galt Joint Union Elementary | Sacramento | 38% | 62% | 1,775 | 21% | 15-25% |
44 | Hacienda la Puente Unified | Los Angeles | 37% | 76% | 869 | 20% | <15% |
45 | Redondo Beach Unified | Los Angeles | 37% | 16% | 586 | 4% | 15-25% |
46 | Corona-Norco Unified | Riverside | 37% | 71% | 2,680 | 15% | 15-25% |
47 | Oakdale Joint Unified | Stanislaus | 37% | 41% | 781 | 12% | 15-25% |
48 | Fallbrook Union Elementary | San Diego | 37% | 77% | 895 | 30% | 25-35% |
Meet & Exceed based on SED Latinx 3rd graders - see Sources & Notes for more info
bottom of page
