top of page
EL Cohort Reports 2023
The share of students with less-developed English proficiency is an important factor in district performance. Use this page to display district rankings by "EL Cohort," based on the percent of less-developed English proficiency Latino students in a district. A lower percentage (<20%) shows that most disadvantaged Latino students are at or near English proficiency; a higher number (>40%) indicates that many have not yet developed English proficiency. For more info, go to Sources & Notes.
Rank | District | County | Meet & Exceed Grade Level | % High-Need Students | 3rd Grade Enrollment | Low- Proficiency EL % | Low- Proficiency EL Bucket |
|---|---|---|---|---|---|---|---|
25 | Glendale Unified | Los Angeles | 42% | 51% | 683 | 22% | 15-25% |
26 | Travis Unified | Solano | 41% | 44% | 509 | 3% | <15% |
27 | Fountain Valley Elementary | Orange | 41% | 26% | 976 | 12% | 15-25% |
28 | Santa Monica-Malibu Unified | Los Angeles | 40% | 28% | 1,785 | 8% | <15% |
29 | Carlsbad Unified | San Diego | 40% | 20% | 380 | 5% | <15% |
30 | Saugus Union | Los Angeles | 40% | 35% | 940 | 9% | <15% |
31 | Westside Union Elementary | Los Angeles | 40% | 56% | 488 | 8% | <15% |
32 | West Covina Unified | Los Angeles | 39% | 70% | 1,186 | 9% | <15% |
33 | Norris Elementary | Kern | 39% | 34% | 358 | 5% | <15% |
34 | Jefferson Elementary | San Mateo | 39% | 51% | 1,711 | 34% | <15% |
35 | Temecula Valley Unified | Riverside | 39% | 38% | 858 | 5% | 15-25% |
36 | Fruitvale Elementary | Kern | 38% | 69% | 871 | 7% | <15% |
Meet & Exceed based on SED Latinx 3rd graders - see Sources & Notes for more info
bottom of page
