top of page
Rank | District | County | Meet & Exceed Grade Level | Enrollment | % High-Need Students | Revenue / Student |
|---|---|---|---|---|---|---|
73 | Taft City | Kern | 39% | 2,388 | 87% | 11,284 |
74 | Moorpark Unified | Ventura | 39% | 6,190 | 38% | 10,392 |
75 | Poway Unified | San Diego | 39% | 36,586 | 22% | 11,266 |
76 | Fallbrook Union Elementary | San Diego | 39% | 5,278 | 67% | 13,198 |
77 | El Rancho Unified | Los Angeles | 39% | 8,228 | 76% | 12,043 |
78 | Lemoore Union Elementary | Kings | 38% | 3,382 | 69% | 11,151 |
79 | Palm Springs Unified | Riverside | 38% | 22,439 | 91% | 15,242 |
80 | Colton Joint Unified | San Bernardino | 38% | 21,469 | 81% | 13,689 |
81 | Mendota Unified | Fresno | 38% | 3,670 | 98% | 11,680 |
82 | Goleta Union Elementary | Santa Barbara | 38% | 3,619 | 45% | 16,737 |
83 | Santa Paula Unified | Ventura | 38% | 5,153 | 87% | 14,300 |
84 | La Mesa-Spring Valley | San Diego | 38% | 12,061 | 61% | 11,981 |
Meet & Exceed based on SED Latinx 3rd graders - see Sources & Notes for more info
bottom of page
