top of page
Rank | District | County | Meet & Exceed Grade Level | Enrollment | % High-Need Students | Revenue / Student |
|---|---|---|---|---|---|---|
61 | Savanna Elementary | Orange | 40% | 2,095 | 75% | 12,776 |
62 | Mountain View Whisman | Santa Clara | 40% | 5,082 | 38% | 16,690 |
63 | Cutler-Orosi Joint Unified | Tulare | 40% | 4,123 | 96% | 12,983 |
64 | Monrovia Unified | Los Angeles | 40% | 5,404 | 60% | 12,827 |
65 | Atwater Elementary | Merced | 40% | 4,978 | 81% | 10,941 |
66 | Lynwood Unified | Los Angeles | 40% | 13,245 | 93% | 14,506 |
67 | Redlands Unified | San Bernardino | 40% | 21,062 | 63% | 12,819 |
68 | Menifee Union Elementary | Riverside | 39% | 12,372 | 45% | 10,539 |
69 | Alhambra Unified | Los Angeles | 39% | 16,278 | 69% | 13,388 |
70 | Galt Joint Union Elementary | Sacramento | 39% | 3,546 | 63% | 12,328 |
71 | Chino Valley Unified | San Bernardino | 39% | 28,169 | 50% | 11,076 |
72 | Los Nietos | Los Angeles | 39% | 1,496 | 86% | 14,820 |
Meet & Exceed based on SED Latinx 3rd graders - see Sources & Notes for more info
bottom of page
