top of page
Rank | District | County | Meet & Exceed Grade Level | Enrollment | % High-Need Students | Revenue / Student |
|---|---|---|---|---|---|---|
49 | Bellflower Unified | Los Angeles | 42% | 11,405 | 70% | 12,417 |
50 | Centralia Elementary | Orange | 42% | 4,218 | 65% | 12,340 |
51 | Fowler Unified | Fresno | 42% | 2,589 | 76% | 11,878 |
52 | Garden Grove Unified | Orange | 41% | 41,423 | 76% | 13,436 |
53 | Upland Unified | San Bernardino | 41% | 10,580 | 55% | 11,912 |
54 | Desert Sands Unified | Riverside | 41% | 27,963 | 72% | 13,515 |
55 | Porterville Unified | Tulare | 41% | 14,514 | 88% | 12,153 |
56 | Hacienda la Puente Unified | Los Angeles | 41% | 17,826 | 75% | 12,856 |
57 | El Monte City | Los Angeles | 41% | 7,921 | 94% | 13,921 |
58 | Saugus Union | Los Angeles | 41% | 9,704 | 27% | 10,365 |
59 | Empire Union Elementary | Stanislaus | 40% | 2,996 | 86% | 11,848 |
60 | Exeter Unified | Tulare | 40% | 2,722 | 68% | 13,303 |
Meet & Exceed based on SED Latinx 3rd graders - see Sources & Notes for more info
bottom of page
