top of page
Rank | District | County | Meet & Exceed Grade Level | Enrollment | % High-Need Students | Revenue / Student |
|---|---|---|---|---|---|---|
37 | West Covina Unified | Los Angeles | 43% | 13,494 | 70% | 13,508 |
38 | Newport-Mesa Unified | Orange | 43% | 20,173 | 45% | 15,903 |
39 | Paramount Unified | Los Angeles | 43% | 14,336 | 96% | 13,573 |
40 | Panama-Buena Vista Union | Kern | 43% | 18,714 | 73% | 11,652 |
41 | Duarte Unified | Los Angeles | 43% | 5,065 | 63% | 13,664 |
42 | Wright Elementary | Sonoma | 43% | 1,451 | 75% | 14,477 |
43 | Weaver Union | Merced | 43% | 2,926 | 83% | 12,496 |
44 | Val Verde Unified | Riverside | 43% | 19,940 | 83% | 12,760 |
45 | Pleasant Valley | Ventura | 43% | 7,338 | 36% | 9,955 |
46 | Placentia-Yorba Linda Unified | Orange | 42% | 25,162 | 40% | 11,031 |
47 | Norwalk-La Mirada Unified | Los Angeles | 42% | 16,930 | 76% | 13,699 |
48 | Kings Canyon Joint Unified | Fresno | 42% | 9,834 | 87% | 13,070 |
Meet & Exceed based on SED Latinx 3rd graders - see Sources & Notes for more info
bottom of page
