top of page
Rank | District | County | Meet & Exceed Grade Level | Enrollment | % High-Need Students | Revenue / Student |
|---|---|---|---|---|---|---|
25 | Santee | San Diego | 46% | 6,792 | 40% | 10,707 |
26 | ABC Unified | Los Angeles | 45% | 20,269 | 54% | 11,834 |
27 | Corona-Norco Unified | Riverside | 45% | 52,557 | 49% | 11,644 |
28 | Lennox | Los Angeles | 45% | 6,603 | 94% | 13,705 |
29 | Bassett Unified | Los Angeles | 45% | 3,406 | 93% | 12,756 |
30 | Carlsbad Unified | San Diego | 45% | 11,481 | 26% | 11,166 |
31 | Central Elementary | San Bernardino | 45% | 4,449 | 64% | 10,700 |
32 | Romoland Elementary | Riverside | 44% | 4,210 | 71% | 11,558 |
33 | Long Beach Unified | Los Angeles | 44% | 72,002 | 67% | 13,234 |
34 | Compton Unified | Los Angeles | 44% | 23,194 | 97% | 15,054 |
35 | Glendale Unified | Los Angeles | 43% | 25,528 | 54% | 12,702 |
36 | San Marcos Unified | San Diego | 43% | 20,994 | 39% | 11,752 |
Meet & Exceed based on SED Latinx 3rd graders - see Sources & Notes for more info
bottom of page
