top of page
Rank | District | County | Meet & Exceed Grade Level | Enrollment | % High-Need Students | Revenue / Student |
|---|---|---|---|---|---|---|
13 | Greenfield Union | Kern | 49% | 9,643 | 96% | 11,760 |
14 | Charter Oak Unified | Los Angeles | 48% | 4,540 | 59% | 12,802 |
15 | Chula Vista Elementary | San Diego | 48% | 30,066 | 61% | 12,721 |
16 | Magnolia Elementary | Orange | 48% | 5,678 | 87% | 12,783 |
17 | Imperial Unified | Imperial | 47% | 4,337 | 60% | 11,030 |
18 | Sulphur Springs Union | Los Angeles | 47% | 5,329 | 53% | 11,627 |
19 | Winton | Merced | 47% | 2,051 | 81% | 11,412 |
20 | Temecula Valley Unified | Riverside | 47% | 29,604 | 31% | 10,996 |
21 | Lawndale Elementary | Los Angeles | 47% | 5,689 | 85% | 15,494 |
22 | Hawthorne | Los Angeles | 47% | 7,924 | 89% | 13,134 |
23 | Burbank Unified | Los Angeles | 46% | 15,182 | 38% | 11,586 |
24 | Sanger Unified | Fresno | 46% | 12,641 | 68% | 12,126 |
Meet & Exceed based on SED Latinx 3rd graders - see Sources & Notes for more info
bottom of page
