top of page
Rank | District | County | Meet & Exceed Grade Level | % High-Need Students | Low- Proficiency EL % |
|---|---|---|---|---|---|
251 | San Jose Unified | Santa Clara | 18% | 43% | 23% |
252 | Ukiah Unified | Mendocino | 18% | 80% | 24% |
253 | Monterey Peninsula Unified | Monterey | 18% | 68% | 26% |
254 | Santa Rosa Elementary | Sonoma | 18% | 67% | 39% |
255 | Washington Unified | Yolo | 18% | 65% | 17% |
256 | Center Joint Unified | Sacramento | 18% | 59% | 13% |
257 | Standard Elementary | Kern | 18% | 91% | 7% |
258 | Soledad Unified | Monterey | 17% | 84% | 34% |
259 | New Haven Unified | Alameda | 17% | 56% | 18% |
260 | Cotati-Rohnert Park Unified | Sonoma | 17% | 45% | 17% |
261 | San Rafael City Elementary | Marin | 17% | 74% | 55% |
262 | Mountain View Whisman | Santa Clara | 17% | 28% | 23% |
263 | Santa Maria-Bonita | Santa Barbara | 17% | 90% | 58% |
264 | San Francisco Unified | San Francisco | 17% | 53% | 26% |
265 | Oak Grove Elementary | Santa Clara | 16% | 42% | 25% |
266 | San Lorenzo Unified | Alameda | 16% | 78% | 30% |
267 | Mt. Diablo Unified | Contra Costa | 16% | 41% | 22% |
268 | Coalinga-Huron Unified | Fresno | 15% | 87% | 43% |
269 | Pajaro Valley Unified | Santa Cruz | 14% | 80% | 38% |
270 | Oakland Unified | Alameda | 14% | 82% | 35% |
271 | Barstow Unified | San Bernardino | 14% | 76% | 9% |
272 | Alum Rock Union Elementary | Santa Clara | 13% | 78% | 44% |
273 | Salinas City Elementary | Monterey | 13% | 73% | 49% |
274 | Morgan Hill Unified | Santa Clara | 13% | 40% | 17% |
275 | West Contra Costa Unified | Contra Costa | 13% | 65% | 32% |
276 | Hueneme Elementary | Ventura | 12% | 84% | 44% |
277 | Rincon Valley Union Elementary | Sonoma | 12% | 29% | 13% |
278 | Konocti Unified | Lake | 11% | 83% | 25% |
279 | San Mateo-Foster City | San Mateo | 10% | 38% | 29% |
Meet & Exceed based on SED Latinx 3rd graders - see Sources & Notes for more info
bottom of page
