top of page
Rank | District | County | Meet & Exceed Grade Level | % High-Need Students | Low- Proficiency EL % |
|---|---|---|---|---|---|
151 | Madera Unified | Madera | 27% | 91% | 30% |
152 | Pomona Unified | Los Angeles | 27% | 89% | 26% |
153 | Montebello Unified | Los Angeles | 26% | 77% | 32% |
154 | Rialto Unified | San Bernardino | 26% | 86% | 23% |
155 | Perris Elementary | Riverside | 26% | 85% | 46% |
156 | Campbell Union | Santa Clara | 26% | 83% | 29% |
157 | Santa Clara Unified | Santa Clara | 26% | 30% | 22% |
158 | Morongo Unified | San Bernardino | 26% | 72% | 5% |
159 | El Centro Elementary | Imperial | 26% | 83% | 44% |
160 | Western Placer Unified | Placer | 26% | 31% | 9% |
161 | Folsom-Cordova Unified | Sacramento | 26% | 36% | 13% |
162 | Moorpark Unified | Ventura | 26% | 34% | 11% |
163 | Twin Rivers Unified | Sacramento | 26% | 90% | 25% |
164 | Mendota Unified | Fresno | 26% | 98% | 60% |
165 | Monrovia Unified | Los Angeles | 26% | 63% | 11% |
166 | Tulare City | Tulare | 25% | 75% | 27% |
167 | Oceanside Unified | San Diego | 25% | 72% | 12% |
168 | Alvord Unified | Riverside | 25% | 85% | 25% |
169 | Azusa Unified | Los Angeles | 25% | 88% | 26% |
170 | Ramona City Unified | San Diego | 25% | 61% | 13% |
171 | Patterson Joint Unified | Stanislaus | 25% | 79% | 35% |
172 | Lemon Grove | San Diego | 25% | 77% | 26% |
173 | Hemet Unified | Riverside | 25% | 86% | 13% |
174 | Colton Joint Unified | San Bernardino | 25% | 86% | 19% |
175 | South San Francisco Unified | San Mateo | 25% | 40% | 24% |
176 | Newark Unified | Alameda | 25% | 48% | 22% |
177 | Fremont Unified | Alameda | 24% | 24% | 15% |
178 | Oxnard | Ventura | 24% | 89% | 51% |
179 | National Elementary | San Diego | 24% | 78% | 54% |
180 | Victor Elementary | San Bernardino | 24% | 85% | 17% |
181 | Santa Ana Unified | Orange | 24% | 83% | 41% |
182 | Palm Springs Unified | Riverside | 24% | 95% | 30% |
183 | Merced City Elementary | Merced | 24% | 84% | 18% |
184 | Cupertino Union | Santa Clara | 24% | 18% | 16% |
185 | Lodi Unified | San Joaquin | 24% | 74% | 21% |
186 | San Bernardino City Unified | San Bernardino | 24% | 92% | 22% |
187 | Cambrian | Santa Clara | 24% | 9% | 14% |
188 | Rio Elementary | Ventura | 23% | 62% | 39% |
189 | Evergreen Elementary | Santa Clara | 23% | 22% | 26% |
190 | San Juan Unified | Sacramento | 23% | 59% | 17% |
191 | Palmdale Elementary | Los Angeles | 23% | 90% | 20% |
192 | Pittsburg Unified | Contra Costa | 23% | 78% | 27% |
193 | Buena Park Elementary | Orange | 23% | 79% | 32% |
194 | Tehachapi Unified | Kern | 23% | 43% | 7% |
195 | South Bay Union | San Diego | 23% | 65% | 48% |
196 | Lompoc Unified | Santa Barbara | 23% | 69% | 15% |
197 | Hayward Unified | Alameda | 22% | 79% | 29% |
198 | Tustin Unified | Orange | 22% | 51% | 17% |
199 | Lakeside Union Elementary | San Diego | 22% | 43% | 9% |
200 | Jurupa Unified | Riverside | 22% | 79% | 30% |
Meet & Exceed based on SED Latinx 3rd graders - see Sources & Notes for more info
bottom of page
