top of page
EL Cohort Reports 2022
The share of students with less-developed English proficiency is an important factor in district performance. Use this page to display district rankings by "EL Cohort," based on the percent of less-developed English proficiency Latino students in a district. A lower percentage (<20%) shows that most disadvantaged Latino students are at or near English proficiency; a higher number (>40%) indicates that many have not yet developed English proficiency. For more info, go to Sources & Notes.
Rank | District | County | Meet & Exceed Grade Level % | High-Need % | Enrollment | Revenue / Student | Lower- Proficiency EL % | Lower- Proficiency EL Cohort |
|---|---|---|---|---|---|---|---|---|
251 | Greenfield Union Elementary | Monterey | 17 | 93 | 3,400 | 15,531 | 56% | >40% |
252 | Stockton Unified | San Joaquin | 16 | 79 | 39,803 | 16,999 | 29% | 20-40% |
253 | Woodlake Unified | Tulare | 16 | 90 | 2,070 | 18,668 | 24% | 20-40% |
254 | Manteca Unified | San Joaquin | 16 | 65 | 24,154 | 13,930 | 30% | 20-40% |
255 | Jurupa Unified | Riverside | 16 | 78 | 18,618 | 16,039 | 33% | 20-40% |
256 | Santa Rosa Elementary | Sonoma | 16 | 67 | 4,941 | 53% | >40% | |
257 | King City Union | Monterey | 16 | 93 | 2,527 | 16,549 | 42% | >40% |
258 | Beardsley Elementary | Kern | 16 | 92 | 1,853 | 17,307 | 7% | <20% |
259 | Taft City | Kern | 16 | 84 | 2,398 | 15,792 | 53% | >40% |
260 | Paso Robles Joint Unified | San Luis Obispo | 16 | 54 | 6,539 | 13,749 | 33% | 20-40% |
261 | Standard Elementary | Kern | 16 | 89 | 2,968 | 15,138 | 12% | <20% |
262 | Ukiah Unified | Mendocino | 16 | 78 | 6,552 | 16,121 | 40% | >40% |
263 | Parlier Unified | Fresno | 16 | 99 | 3,323 | 17,610 | 41% | >40% |
264 | Richland Union Elementary | Kern | 16 | 87 | 3,404 | 15,511 | 26% | 20-40% |
265 | Coalinga-Huron Unified | Fresno | 15 | 90 | 4,434 | 16,703 | 41% | >40% |
266 | Sonoma Valley Unified | Sonoma | 15 | 63 | 3,782 | 18,772 | 42% | >40% |
267 | San Rafael City Elementary | Marin | 15 | 68 | 4,277 | 15,013 | 51% | >40% |
268 | Valley Center-Pauma Unified | San Diego | 15 | 55 | 3,826 | 14,714 | 29% | 20-40% |
269 | Ocean View | Orange | 15 | 87 | 6,942 | 15,105 | 25% | 20-40% |
270 | Alum Rock Union Elementary | Santa Clara | 14 | 86 | 9,226 | 17,030 | 45% | >40% |
271 | Earlimart Elementary | Tulare | 14 | 98 | 1,445 | 19,582 | 50% | >40% |
272 | Hueneme Elementary | Ventura | 14 | 86 | 7,206 | 15,092 | 40% | >40% |
273 | Vallejo City Unified | Solano | 14 | 72 | 12,717 | 15,666 | 41% | >40% |
274 | North Monterey County Unified | Monterey | 14 | 87 | 4,515 | 17,054 | 47% | >40% |
275 | Pajaro Valley Unified | Santa Cruz | 14 | 81 | 18,675 | 16,986 | 45% | >40% |
276 | Wilsona Elementary | Los Angeles | 13 | 96 | 1,228 | 17,447 | 35% | 20-40% |
277 | Calexico Unified | Imperial | 12 | 92 | 8,563 | 16,887 | 65% | >40% |
278 | West Contra Costa Unified | Contra Costa | 12 | 74 | 30,071 | 16,242 | 46% | >40% |
279 | San Mateo-Foster City | San Mateo | 12 | 40 | 10,357 | 15,170 | 65% | >40% |
280 | Guadalupe Union Elementary | Santa Barbara | 12 | 86 | 1,286 | 16,001 | 34% | 20-40% |
281 | Arvin Union | Kern | 11 | 97 | 2,993 | 16,715 | 48% | >40% |
282 | Mount Pleasant Elementary | Santa Clara | 11 | 81 | 1,710 | 17,252 | 42% | >40% |
283 | Riverbank Unified | Stanislaus | 11 | 83 | 2,945 | 17,220 | 55% | >40% |
284 | Konocti Unified | Lake | 8 | 86 | 3,763 | 16,927 | 46% | >40% |
285 | Ravenswood City Elementary | San Mateo | 4 | 92 | 2,793 | 26,581 | 50% | >40% |
Meet & Exceed based on SED Latinx 3rd graders - see Sources & Notes for more info
bottom of page
