top of page
Rank | District | County | Meet & Exceed Grade Level % | High-Need % | Enrollment | Revenue / Student | Lower- Proficiency EL % | Lower- Proficiency EL Cohort |
|---|---|---|---|---|---|---|---|---|
1 | Bonita Unified | Los Angeles | 53 | 41 | 9599 | 13221 | 3 | <20% |
2 | Etiwanda Elementary | Los Angeles | 51 | 44 | 13304 | 12822 | 7 | <20% |
3 | East Whittier City Elementary | Los Angeles | 48 | 57 | 7949 | 13026 | 7 | <20% |
4 | Alta Loma Elementary | San Bernardino | 47 | 40 | 5,561 | 12,308 | 7% | <20% |
5 | Covina-Valley Unified | Los Angeles | 44 | 71 | 11,193 | 15,568 | 7% | <20% |
6 | Kingsburg Elementary Charter | Fresno | 44 | 61 | 2,189 | 13,127 | 14% | <20% |
7 | Charter Oak Unified | Los Angeles | 44 | 58 | 4,260 | 14,395 | 5% | <20% |
8 | Lawndale Elementary | Los Angeles | 44 | 86 | 5,189 | 18,571 | 20% | <20% |
9 | Glendale Unified | Los Angeles | 43 | 57 | 24,213 | 14,343 | 19% | <20% |
10 | Clovis Unified | Fresno | 42 | 45 | 42,699 | 13,286 | 5% | <20% |
11 | Torrance Unified | Los Angeles | 42 | 39 | 21,935 | 12,635 | 13% | <20% |
12 | Winton | Merced | 42 | 95 | 1,874 | 15,942 | 32% | 20-40% |
13 | Burbank Unified | Los Angeles | 41 | 40 | 14,331 | 12,733 | 12% | <20% |
14 | Lennox | Los Angeles | 41 | 94 | 6,039 | 16,640 | 26% | 20-40% |
15 | Central Elementary | San Bernardino | 40 | 62 | 4,331 | 12,709 | 9% | <20% |
16 | Lowell Joint | Orange | 40 | 42 | 3,047 | 10% | <20% | |
17 | Whittier City Elementary | Los Angeles | 40 | 79 | 5,565 | 14,687 | 8% | <20% |
18 | Little Lake City Elementary | Los Angeles | 40 | 71 | 3,865 | 14,107 | 12% | <20% |
19 | West Covina Unified | Los Angeles | 39 | 69 | 15,504 | 16,392 | 8% | <20% |
20 | Upland Unified | San Bernardino | 39 | 58 | 10,210 | 13,392 | 8% | <20% |
21 | Imperial Unified | Imperial | 38 | 58 | 4,397 | 12,997 | 16% | <20% |
22 | Panama-Buena Vista Union | Kern | 38 | 71 | 18,785 | 15,030 | 11% | <20% |
23 | Saugus Union | Los Angeles | 38 | 28 | 9,170 | 12,231 | 15% | <20% |
24 | Roseville City Elementary | Placer | 38 | 32 | 11,468 | 12,364 | 22% | 20-40% |
25 | ABC Unified | Los Angeles | 37 | 55 | 18,889 | 13,493 | 16% | <20% |
26 | Sulphur Springs Union | Los Angeles | 37 | 55 | 5,188 | 13,392 | 12% | <20% |
27 | Compton Unified | Los Angeles | 37 | 94 | 21,249 | 26,302 | 22% | 20-40% |
28 | Temecula Valley Unified | Riverside | 37 | 30 | 28,165 | 12,441 | 18% | <20% |
29 | Menifee Union Elementary | Riverside | 37 | 44 | 12,535 | 12,035 | 10% | <20% |
30 | Fruitvale Elementary | Kern | 37 | 51 | 3,063 | 12,266 | 12% | <20% |
31 | Downey Unified | Los Angeles | 37 | 72 | 22,261 | 15,590 | 14% | <20% |
32 | Cutler-Orosi Joint Unified | Tulare | 36 | 96 | 3,943 | 19,582 | 24% | 20-40% |
33 | Kings Canyon Joint Unified | Fresno | 36 | 87 | 9,678 | 17,529 | 25% | 20-40% |
34 | Chino Valley Unified | San Bernardino | 36 | 50 | 26,822 | 12,866 | 18% | <20% |
35 | Placentia-Yorba Linda Unified | Orange | 36 | 40 | 23,657 | 13,619 | 22% | 20-40% |
36 | Norwalk-La Mirada Unified | Los Angeles | 36 | 77 | 15,582 | 15,434 | 18% | <20% |
37 | Galt Joint Union Elementary | Sacramento | 36 | 63 | 3,297 | 14,180 | 25% | 20-40% |
38 | Newhall | Los Angeles | 35 | 44 | 5,834 | 12,098 | 20% | <20% |
39 | Savanna Elementary | Orange | 35 | 77 | 1,843 | 15,948 | 23% | 20-40% |
40 | Hanford Elementary | Kings | 35 | 82 | 5,546 | 14,687 | 20% | <20% |
41 | Corona-Norco Unified | Riverside | 35 | 49 | 50,889 | 13,457 | 18% | <20% |
42 | Sanger Unified | Fresno | 35 | 68 | 13,087 | 15,556 | 18% | <20% |
43 | Hacienda la Puente Unified | Los Angeles | 35 | 77 | 16,559 | 16,071 | 20% | <20% |
44 | Atwater Elementary | Merced | 35 | 79 | 4,854 | 14,617 | 19% | <20% |
45 | Lemoore Union Elementary | Kings | 35 | 69 | 3,225 | 13,892 | 13% | <20% |
46 | Garden Grove Unified | Orange | 34 | 75 | 38,560 | 15,951 | 26% | 20-40% |
47 | Hawthorne | Los Angeles | 34 | 89 | 7,305 | 17,151 | 32% | 20-40% |
48 | Fallbrook Union Elementary | San Diego | 34 | 70 | 4,921 | 15,945 | 30% | 20-40% |
49 | Burton Elementary | Tulare | 34 | 76 | 4,772 | 14,137 | 10% | <20% |
50 | Newport-Mesa Unified | Orange | 33 | 47 | 17,962 | 19,246 | 27% | 20-40% |
Meet & Exceed based on SED Latinx 3rd graders - see Sources & Notes for more info
bottom of page
