Biggest Movers 2022
Out of 285 districts, we identified the Biggest Movers between 2019 and 2022. Some notable findings:
Most Improved
-
Palo Alto Unified stood out, improving sharply despite the pandemic's headwind. The district made early literacy a top priority in 2021, set specific goals, and began its comprehensive Every Student Reads Initiative.
-
Newark Unified also improved by 5 percentage points.
-
Statewide, only 7 districts, out of 285, showed improvement.
Most Negative Movement
-
Some high-performing districts from 2019 saw their percent at grade level drop by 20 percentage points or more.
-
Many districts with large negative movement had a higher percentage of English Learners, suggesting the pandemic may have had particular impact on these students
Top 10 Ranked Districts​
Rank | District |
---|---|
184 | Cupertino Union |
73 | Livermore Valley Joint Unified |
3 | Huntington Beach City Elementary |
5 | Glendora Unified |
7 | Torrance Unified |
10 | Palo Alto Unified |
11 | Alta Loma Elementary |
26 | Travis Unified |
Bottom 10 Ranked Districts​
Title | Rank | District | County | Meet & Exceed Grade Level | % High-Need Students | Low- Proficiency EL % | 3rd Grade Enrollment | Low- Proficiency EL Bucket | Change '19-'23 | topbottom |
---|---|---|---|---|---|---|---|---|---|---|
151 | Madera Unified | Madera | 27% | 91% | 30% | 1,002 | 15-25% | -1.5 | 2 | |
178 | Oxnard | Ventura | 24% | 89% | 51% | 854 | 25-35% | -0.4 | 2 | |
180 | Victor Elementary | San Bernardino | 24% | 85% | 17% | 1,753 | 15-25% | -0.6 | 2 | |
124 | La Habra City Elementary | Orange | 29% | 81% | 24% | 3,603 | 15-25% | 2.3 | 2 | |
140 | Banning Unified | Riverside | 28% | 90% | 19% | 517 | 15-25% | 1.9 | 2 | |
61 | Kerman Unified | Fresno | 36% | 88% | 30% | 821 | 15-25% | -1.8 | 2 | |
65 | Burton Elementary | Tulare | 35% | 87% | 17% | 551 | <15% | 2.5 | 2 | |
88 | Dinuba Unified | Tulare | 33% | 80% | 32% | 2,533 | 15-25% | -0.2 | 2 | |
4 | Little Lake City Elementary | Los Angeles | 54% | 80% | 10% | 592 | <15% | 1.6 | 2 | |
13 | Lennox | Los Angeles | 47% | 93% | 37% | 641 | 15-25% | 3.5 | 2 |
Meet & Exceed based on SED Latinx 3rd graders - see Sources & Notes for more info