top of page
Rank | District | County | Meet & Exceed Grade Level % | High-Need % | Enrollment | Revenue / Student | Lower- Proficiency EL % | Lower- Proficiency EL Cohort |
|---|---|---|---|---|---|---|---|---|
51 | Mountain View Elementary | Los Angeles | 33 | 64 | 5,336 | 17,017 | 10% | <20% |
52 | Beaumont Unified | Riverside | 33 | 59 | 15,783 | 13,711 | 12% | <20% |
53 | Centralia Elementary | Orange | 33 | 64 | 4,077 | 13,915 | 22% | 20-40% |
54 | Paramount Unified | Los Angeles | 33 | 97 | 13,160 | 17,066 | 23% | 20-40% |
55 | Kerman Unified | Fresno | 32 | 84 | 5,310 | 16,016 | 22% | 20-40% |
56 | Val Verde Unified | Riverside | 32 | 84 | 19,216 | 16,205 | 21% | 20-40% |
57 | Greenfield Union | Kern | 32 | 93 | 9,215 | 15,765 | 21% | 20-40% |
58 | Alhambra Unified | Los Angeles | 32 | 68 | 15,262 | 14,973 | 18% | <20% |
59 | San Marcos Unified | San Diego | 32 | 40 | 19,735 | 12,969 | 27% | 20-40% |
60 | Poway Unified | San Diego | 32 | 25 | 35,192 | 12,182 | 35% | 20-40% |
61 | Livingston Union | Merced | 31 | 89 | 2,490 | 15,129 | 22% | 20-40% |
62 | Glendora Unified | Los Angeles | 31 | 31 | 6,671 | 12,733 | 6% | <20% |
63 | Long Beach Unified | Los Angeles | 31 | 70 | 67,573 | 15,213 | 35% | 20-40% |
64 | Magnolia Elementary | Orange | 31 | 88 | 5,121 | 16,711 | 23% | 20-40% |
65 | El Monte City | Los Angeles | 31 | 94 | 7,261 | 17,110 | 25% | 20-40% |
66 | Lincoln Unified | San Joaquin | 31 | 63 | 8,967 | 14,123 | 18% | <20% |
67 | Riverside Unified | Riverside | 31 | 67 | 40,247 | 14,940 | 18% | <20% |
68 | Wasco Union Elementary | Kern | 31 | 90 | 3,430 | 16,981 | 28% | 20-40% |
69 | Conejo Valley Unified | Ventura | 30 | 27 | 16,703 | 11,884 | 48% | >40% |
70 | El Rancho Unified | Los Angeles | 30 | 75 | 7,613 | 14,330 | 22% | 20-40% |
71 | Gonzales Unified | Monterey | 30 | 83 | 2,181 | 16,809 | 40% | >40% |
72 | Patterson Joint Unified | Stanislaus | 30 | 80 | 6,214 | 16,287 | 27% | 20-40% |
73 | Redlands Unified | San Bernardino | 30 | 60 | 20,162 | 15,108 | 8% | <20% |
74 | Chula Vista Elementary | San Diego | 30 | 62 | 28,878 | 14,467 | 34% | 20-40% |
75 | Moorpark Unified | Ventura | 30 | 39 | 5,845 | 12,451 | 40% | 20-40% |
76 | Ocean View | Orange | 30 | 50 | 6,942 | 15,105 | 25% | 20-40% |
77 | Mendota Unified | Fresno | 29 | 99 | 3,803 | 17,642 | 37% | 20-40% |
78 | Palo Alto Unified | Santa Clara | 29 | 17 | 10,509 | 25,495 | 28% | 20-40% |
79 | Bellflower Unified | Los Angeles | 29 | 72 | 10,176 | 15,099 | 21% | 20-40% |
80 | Duarte Unified | Los Angeles | 29 | 64 | 5,113 | 16,043 | 22% | 20-40% |
81 | Newark Unified | Alameda | 29 | 56 | 5,173 | 14,219 | 29% | 20-40% |
82 | Elk Grove Unified | Sacramento | 29 | 57 | 63,041 | 13,084 | 22% | 20-40% |
83 | La Mesa-Spring Valley | San Diego | 29 | 61 | 11,204 | 14,013 | 25% | 20-40% |
84 | Desert Sands Unified | Riverside | 29 | 69 | 26,698 | 16,429 | 27% | 20-40% |
85 | Los Angeles Unified | Los Angeles | 29 | 81 | 548,338 | 19,243 | 20% | 20-40% |
86 | Westside Union Elementary | Los Angeles | 29 | 51 | 8,906 | 12,857 | 12% | <20% |
87 | Dinuba Unified | Tulare | 28 | 85 | 6,592 | 15,855 | 26% | 20-40% |
88 | Simi Valley Unified | Ventura | 28 | 37 | 15,711 | 12,846 | 23% | 20-40% |
89 | San Diego Unified | San Diego | 28 | 62 | 114,467 | 15,392 | 29% | 20-40% |
90 | Murrieta Valley Unified | Riverside | 28 | 38 | 22,669 | 13,031 | 10% | <20% |
91 | Rowland Unified | Los Angeles | 28 | 78 | 13,616 | 16,713 | 21% | 20-40% |
92 | Colton Joint Unified | San Bernardino | 28 | 81 | 19,986 | 16,233 | 22% | 20-40% |
93 | Porterville Unified | Tulare | 27 | 81 | 14,471 | 17,188 | 24% | 20-40% |
94 | Azusa Unified | Los Angeles | 27 | 85 | 7,187 | 16,619 | 22% | 20-40% |
95 | Ontario-Montclair | San Bernardino | 27 | 89 | 18,909 | 16,328 | 24% | 20-40% |
96 | Santa Clara Unified | Santa Clara | 27 | 49 | 14,028 | 23,171 | 47% | >40% |
97 | Pasadena Unified | Los Angeles | 27 | 61 | 15,866 | 17,319 | 17% | <20% |
98 | Pleasant Valley | Ventura | 27 | 35 | 6,743 | 11,682 | 19% | <20% |
99 | Brawley Elementary | Imperial | 27 | 91 | 3,830 | 16,698 | 30% | 20-40% |
100 | Baldwin Park Unified | Los Angeles | 27 | 91 | 13,045 | 16,087 | 20% | 20-40% |
Meet & Exceed based on SED Latinx 3rd graders - see Sources & Notes for more info
bottom of page
