top of page
County Curriculum Report
Select a County from the drop down list to display included districts from that County. This page designed for printing! (Note: counties with no included districts omitted from the list)
​
Corrections? Email us at info@careads.org. Want to add data for your district? Provide info here
District | County | Enrollment | % High Need | % EL | Core Program | Interventions | Supplements | Assessment |
|---|---|---|---|---|---|---|---|---|
Encinitas Union Elementary | San Diego | 4,813 | 18% | 10% | Nat'l Geographic REACH | |||
Escondido Union | San Diego | 17,224 | 73% | 35% | Benchmark Advance | |||
Etiwanda Elementary | San Bernardino | 13,304 | 44% | 8% | Wonders | LLI | None | iReady |
Evergreen Elementary | Santa Clara | 9,165 | 42% | 24% | Wonders | |||
Exeter Unified | Tulare | 2,633 | 68% | 15% | Wonders | |||
Fairfax Elementary | Kern | 2,676 | 91% | 36% | Nat'l Geographic REACH | |||
Fairfield-Suisun Unified | Solano | 20,715 | 61% | 13% | Benchmark Advance | SIPPS | SIPPS | F&P BAS, Fastbridge, NWEA |
Fallbrook Union Elementary | San Diego | 4,921 | 69% | 31% | Benchmark Advance | SIPPS, O-G, Sonday System | Sonday System | STAR 360 |
Farmersville Unified | Tulare | 2,463 | 95% | 37% | Wonders | |||
Fillmore Unified | Ventura | 3,673 | 79% | 25% | Journeys | LLI, Lexia | None | iReady |
Firebaugh-Las Deltas Unified | Fresno | 2,164 | 92% | 39% | Wonders | LLI | None | iReady |
Folsom-Cordova Unified | Sacramento | 20,344 | 38% | 11% | Benchmark Advance | SIPPS, O-G | SIPPS |
Meet & Exceed based on SED Latinx 3rd graders - see Sources & Notes for more info
bottom of page
