top of page
County Curriculum Report
Select a County from the drop down list to display included districts from that County. This page designed for printing! (Note: counties with no included districts omitted from the list)
​
Corrections? Email us at info@careads.org. Want to add data for your district? Provide info here
District | County | Enrollment | % High Need | % EL | Core Program | Interventions | Supplements | Assessment |
|---|---|---|---|---|---|---|---|---|
Covina-Valley Unified | Los Angeles | 11,193 | 71% | 9% | Wonders | O-G | CKLA Phonics | iReady |
Cucamonga Elementary | San Bernardino | 2,395 | 74% | 15% | Nat'l Geographic REACH | O-G | None | DIBELS |
Culver City Unified | Los Angeles | 6,876 | 37% | 12% | Journeys | LLI, Lexia | Heggerty | F&P BAS, iReady |
Cupertino Union | Santa Clara | 14,084 | 15% | 11% | Teachers College Units of Study | LLI, O-G, Sonday System | Heggerty | |
Cutler-Orosi Joint Unified | Tulare | 3,943 | 96% | 42% | Journeys | LLI, Lexia, O-G | IMSE/O-G | F&P BAS |
Davis Joint Unified | Yolo | 8,308 | 26% | 11% | Benchmark Advance | LLI, SIPPS, Wilson Fundations, O-G, iStation | None | iReady |
Dehesa Elementary | San Diego | 9,697 | 36% | 4% | Wonders | |||
Delano Union Elementary | Kern | 6,285 | 87% | 48% | Benchmark Advance | O-G | ||
Delhi Unified | Merced | 2,440 | 88% | 38% | Benchmark Advance | |||
Desert Sands Unified | Riverside | 26,698 | 69% | 23% | Benchmark Advance | Benchmark Workshop | DIBELS | |
Dinuba Unified | Tulare | 6,592 | 85% | 34% | Journeys | LLI | Achieve 3000 | DRA |
Dos Palos Oro Loma Joint Unified | Merced | 2,275 | 87% | 22% | Wonders |
Meet & Exceed based on SED Latinx 3rd graders - see Sources & Notes for more info
bottom of page
