top of page
County Curriculum Report
Select a County from the drop down list to display included districts from that County. This page designed for printing! (Note: counties with no included districts omitted from the list)
​
Corrections? Email us at info@careads.org. Want to add data for your district? Provide info here
District | County | Enrollment | % High Need | % EL | Core Program | Interventions | Supplements | Assessment |
|---|---|---|---|---|---|---|---|---|
Campbell Union | Santa Clara | 6,230 | 51% | 28% | Core Knowledge Language Arts | LLI, O-G, Sonday System | Heggerty | iReady, mClass |
Capistrano Unified | Orange | 49,974 | 28% | 10% | Wonders | O-G | Heggerty | DIBELS |
Carlsbad Unified | San Diego | 11,027 | 25% | 6% | Benchmark Advance | Achieve 3000 | None | STAR 360 |
Castro Valley Unified | Alameda | 9,043 | 30% | 11% | Massachusetts Model Reading Units | |||
Central Elementary | San Bernardino | 4,331 | 62% | 12% | Wonders | |||
Central Unified | Fresno | 15,729 | 75% | 14% | Wonders | LLI, O-G | None | iReady |
Centralia Elementary | Orange | 4,077 | 64% | 24% | Benchmark Advance | LLI | Zoo-Phonics | iReady |
Ceres Unified | Stanislaus | 14,539 | 84% | 31% | Benchmark Advance | None | Fastbridge | |
Charter Oak Unified | Los Angeles | 4,260 | 58% | 11% | Benchmark Advance | |||
Chico Unified | Butte | 14,077 | 48% | 5% | Wonders | Lexia | iReady | |
Chino Valley Unified | San Bernardino | 26,822 | 50% | 11% | Wonders | Lexia | None | Fastbridge |
Chowchilla Elementary | Madera | 2,178 | 83% | 29% | HMH Reading |
Meet & Exceed based on SED Latinx 3rd graders - see Sources & Notes for more info
bottom of page
