top of page
County Curriculum Report
Select a County from the drop down list to display included districts from that County. This page designed for printing! (Note: counties with no included districts omitted from the list)
​
Corrections? Email us at info@careads.org. Want to add data for your district? Provide info here
District | County | Enrollment | % High Need | % EL | Core Program | Interventions | Supplements | Assessment |
|---|---|---|---|---|---|---|---|---|
Berkeley Unified | Alameda | 9,177 | 35% | 9% | Teachers College Units of Study | LLI, Wilson | Fast Track Phonics | DIBELS |
Berryessa Union Elementary | Santa Clara | 6,258 | 53% | 34% | Benchmark Advance | LLI, Sonday System | None | F&P BAS |
Bonita Unified | Los Angeles | 9,599 | 41% | 6% | Benchmark Advance | SIPPS | SIPPS | DIBELS |
Brawley Elementary | Imperial | 3,830 | 91% | 38% | Wonders | Achieve 3000 | None | |
Brea-Olinda Unified | Orange | 5,866 | 35% | 10% | Benchmark Advance | |||
Brentwood Union Elementary | Contra Costa | 9,124 | 32% | 10% | Wonders | |||
Buckeye Union Elementary | El Dorado | 8,914 | 20% | 3% | Reading Fundamentals | O-G | SIPPS | F&P BAS, Fastbridge, STAR 360 |
Buena Park Elementary | Orange | 4,015 | 77% | 40% | Teachers College Units of Study | LLI, Read 180 | None | iReady |
Burbank Unified | Los Angeles | 14,331 | 40% | 10% | Benchmark Advance | SIPPS, Lexia, iReady | None | iReady |
Burton Elementary | Tulare | 4,772 | 76% | 21% | ReadyGen | |||
Cajon Valley Union | San Diego | 16,812 | 71% | 35% | Nat'l Geographic REACH | SIPPS | Heggerty | iReady |
Calexico Unified | Imperial | 8,563 | 92% | 65% | Benchmark Advance |
Meet & Exceed based on SED Latinx 3rd graders - see Sources & Notes for more info
bottom of page
