top of page
County Curriculum Report
Select a County from the drop down list to display included districts from that County. This page designed for printing! (Note: counties with no included districts omitted from the list)
​
Corrections? Email us at info@careads.org. Want to add data for your district? Provide info here
District | County | Enrollment | % High Need | % EL | Core Program | Interventions | Supplements | Assessment |
|---|---|---|---|---|---|---|---|---|
Victor Elementary | San Bernardino | 12,470 | 84% | 17% | Literacy footprints | LLI, Lexia, O-G | Heggerty | F&P BAS |
Visalia Unified | Tulare | 29,008 | 70% | 15% | Wonders | LLI, SPIRE | Heggerty | iReady |
Vista Unified | San Diego | 22,092 | 65% | 19% | Benchmark Advance | |||
Walnut Valley Unified | Los Angeles | 13,311 | 31% | 12% | Benchmark Advance | LLI | None | STAR 360 |
Wasco Union Elementary | Kern | 3,430 | 90% | 35% | Wonders | |||
Washington Unified | Yolo | 8,194 | 68% | 18% | Nat'l Geographic REACH | |||
Weaver Union | Merced | 2,984 | 86% | 27% | Wonders | |||
West Contra Costa Unified | Contra Costa | 30,071 | 74% | 32% | Teachers College Units of Study | SIPPS | SIPPS | DIBELS |
West Covina Unified | Los Angeles | 15,504 | 69% | 7% | Benchmark Advance | |||
Western Placer Unified | Placer | 10,344 | 36% | 7% | Benchmark Advance | Sonday System | None | iReady |
Westminster | Orange | 8,203 | 77% | 40% | Wonders | |||
Westside Union Elementary | Los Angeles | 8,906 | 51% | 7% | Journeys |
Meet & Exceed based on SED Latinx 3rd graders - see Sources & Notes for more info
bottom of page
