top of page
County Curriculum Report
Select a County from the drop down list to display included districts from that County. This page designed for printing! (Note: counties with no included districts omitted from the list)
​
Corrections? Email us at info@careads.org. Want to add data for your district? Provide info here
District | County | Enrollment | % High Need | % EL | Core Program | Interventions | Supplements | Assessment |
|---|---|---|---|---|---|---|---|---|
Santee | San Diego | 6,309 | 43% | 10% | Wonders | |||
Saugus Union | Los Angeles | 9,170 | 28% | 12% | Wonders | O-G | Heggerty | iReady |
Savanna Elementary | Orange | 1,843 | 77% | 40% | Benchmark Advance | None | iReady | |
Selma Unified | Fresno | 6,001 | 85% | 27% | Benchmark Advance | None | ||
Sierra Sands Unified | Kern | 5,100 | 66% | 7% | Benchmark Advance | O-G, Fastbridge | Heggerty | Fastbridge |
Simi Valley Unified | Ventura | 15,711 | 37% | 11% | Journeys | |||
Snowline Joint Unified | San Bernardino | 7,688 | 68% | 9% | Wonders | None | DIBELS | |
Soledad Unified | Monterey | 4,849 | 92% | 32% | Journeys | |||
Sonoma Valley Unified | Sonoma | 3,782 | 63% | 28% | Wonders | |||
South Bay Union | San Diego | 6,119 | 84% | 50% | Teachers College Units of Study | |||
South San Francisco Unified | San Mateo | 7,933 | 49% | 21% | Wonders | None | DIBELS | |
South Whittier Elementary | Los Angeles | 2,331 | 91% | 42% | Journeys |
Meet & Exceed based on SED Latinx 3rd graders - see Sources & Notes for more info
bottom of page
