top of page
County Curriculum Report
Select a County from the drop down list to display included districts from that County. This page designed for printing! (Note: counties with no included districts omitted from the list)
​
Corrections? Email us at info@careads.org. Want to add data for your district? Provide info here
District | County | Enrollment | % High Need | % EL | Core Program | Interventions | Supplements | Assessment |
|---|---|---|---|---|---|---|---|---|
Riverside Unified | Riverside | 40,247 | 67% | 16% | Wonders | O-G | None | Fastbridge |
Robla Elementary | Sacramento | 2,401 | 91% | 35% | Wonders | |||
Rocklin Unified | Placer | 13,369 | 19% | 4% | Benchmark Advance | |||
Romoland Elementary | Riverside | 4,295 | 75% | 16% | Wonders | O-G | None | iReady |
Rosedale Union Elementary | Kern | 5,898 | 34% | 3% | Wonders | |||
Roseland | Sonoma | 2,833 | 94% | 52% | ReadyGen | SIPPS, Lexia | None | STAR 360 |
Roseville City Elementary | Placer | 11,468 | 32% | 10% | Benchmark Advance | SIPPS, Lexia | None | F&P BAS |
Rowland Unified | Los Angeles | 13,616 | 78% | 23% | Wonders | |||
Sacramento City Unified | Sacramento | 43,830 | 73% | 19% | Benchmark Advance | SIPPS | SIPPS | DIBELS |
Saddleback Valley Unified | Orange | 24,390 | 35% | 17% | Benchmark Advance | |||
Salida Union Elementary | Stanislaus | 3,044 | 65% | 23% | Benchmark Advance | |||
Salinas City Elementary | Monterey | 8,287 | 86% | 51% | Benchmark Advance |
Meet & Exceed based on SED Latinx 3rd graders - see Sources & Notes for more info
bottom of page
