top of page
County Curriculum Report
Select a County from the drop down list to display included districts from that County. This page designed for printing! (Note: counties with no included districts omitted from the list)
​
Corrections? Email us at info@careads.org. Want to add data for your district? Provide info here
District | County | Enrollment | % High Need | % EL | Core Program | Interventions | Supplements | Assessment |
|---|---|---|---|---|---|---|---|---|
Porterville Unified | Tulare | 14,471 | 81% | 27% | Wonders | |||
Poway Unified | San Diego | 35,192 | 25% | 11% | Benchmark Advance | SIPPS, Lexia, O-G | Heggerty | iReady |
Ramona City Unified | San Diego | 5,128 | 44% | 13% | Benchmark Advance | |||
Ravenswood City Elementary | San Mateo | 2,793 | 92% | 54% | Teachers College Units of Study | LLI, SIPPS, Lexia, O-G | None | F&P BAS |
Redlands Unified | San Bernardino | 20,162 | 60% | 9% | Journeys | LLI | None | Fastbridge |
Redondo Beach Unified | Los Angeles | 9,607 | 19% | 4% | HMH Reading | LLI, Wilson Fundations, O-G | Wilson Fundations | NWEA |
Redwood City Elementary | San Mateo | 7,669 | 65% | 34% | Benchmark Advance | |||
Reef-Sunset Unified | Kings | 2,747 | 95% | 48% | Wonders | |||
Rialto Unified | San Bernardino | 24,104 | 90% | 24% | Wonders | |||
Richland Union Elementary | Kern | 3,404 | 87% | 36% | Journeys | 95% Group | None | mClass |
Rio Elementary | Ventura | 5,108 | 79% | 45% | HMH Reading | |||
Riverbank Unified | Stanislaus | 2,945 | 83% | 41% | Benchmark Advance | None | iReady |
Meet & Exceed based on SED Latinx 3rd graders - see Sources & Notes for more info
bottom of page
