top of page
County Curriculum Report
Select a County from the drop down list to display included districts from that County. This page designed for printing! (Note: counties with no included districts omitted from the list)
​
Corrections? Email us at info@careads.org. Want to add data for your district? Provide info here
District | County | Enrollment | % High Need | % EL | Core Program | Interventions | Supplements | Assessment |
|---|---|---|---|---|---|---|---|---|
Arcadia Unified | Los Angeles | 8,669 | 33% | 12% | Journeys | |||
Arvin Union | Kern | 2,993 | 97% | 67% | Benchmark Advance | 95% Group | None | iReady |
Atwater Elementary | Merced | 4,854 | 79% | 28% | Wonders | |||
Azusa Unified | Los Angeles | 7,187 | 85% | 27% | Wonders | LLI, Read 180 | None | |
Bakersfield City | Kern | 29,256 | 90% | 28% | Benchmark Advance | LLI, Achieve 3000 | Achieve 3000 | DIBELS |
Baldwin Park Unified | Los Angeles | 13,045 | 91% | 19% | Wonders | None | iReady | |
Banning Unified | Riverside | 4,430 | 88% | 19% | Wonders | |||
Barstow Unified | San Bernardino | 6,401 | 80% | 10% | Wonders | |||
Bassett Unified | Los Angeles | 3,044 | 94% | 28% | Wonders | SIPPS | iReady | |
Beaumont Unified | Riverside | 15,783 | 59% | 10% | Wonders | |||
Bellevue Union | Sonoma | 1,485 | 91% | 62% | Teachers College Units of Study | SIPPS | STAR 360 | |
Bellflower Unified | Los Angeles | 10,176 | 72% | 18% | Wonders |
Meet & Exceed based on SED Latinx 3rd graders - see Sources & Notes for more info
bottom of page
