top of page
County Curriculum Report
Select a County from the drop down list to display included districts from that County. This page designed for printing! (Note: counties with no included districts omitted from the list)
​
Corrections? Email us at info@careads.org. Want to add data for your district? Provide info here
District | County | Enrollment | % High Need | % EL | Core Program | Interventions | Supplements | Assessment |
|---|---|---|---|---|---|---|---|---|
Oceanside Unified | San Diego | 18,671 | 60% | 15% | Benchmark Advance | |||
Ontario-Montclair | San Bernardino | 18,909 | 89% | 26% | Wonders | |||
Orange Unified | Orange | 26,756 | 51% | 22% | Wonders | iReady | Heggerty | Acadience, iReady |
Orcutt Union Elementary | Santa Barbara | 4,758 | 44% | 12% | Wonders | |||
Oro Grande | San Bernardino | 5,359 | 79% | 10% | Wonders | |||
Oxnard | Ventura | 14,381 | 83% | 50% | Wonders | LLI, Lexia | None | STAR 360 |
Pajaro Valley Unified | Santa Cruz | 18,675 | 81% | 42% | Benchmark Advance | |||
Palm Springs Unified | Riverside | 21,306 | 89% | 30% | Wonders | |||
Palmdale Elementary | Los Angeles | 20,958 | 87% | 23% | Benchmark Advance | |||
Palo Alto Unified | Santa Clara | 10,509 | 17% | 10% | Benchmark Advance | Reading Recovery, LLI, O-G | Heggerty | iReady |
Palo Verde Unified | Riverside | 3,768 | 77% | 10% | Wonders | None | DIBELS | |
Palos Verdes Peninsula Unified | Los Angeles | 10,432 | 14% | 7% | Wonders |
Meet & Exceed based on SED Latinx 3rd graders - see Sources & Notes for more info
bottom of page
