top of page
County Curriculum Report
Select a County from the drop down list to display included districts from that County. This page designed for printing! (Note: counties with no included districts omitted from the list)
​
Corrections? Email us at info@careads.org. Want to add data for your district? Provide info here
District | County | Enrollment | % High Need | % EL | Core Program | Interventions | Supplements | Assessment |
|---|---|---|---|---|---|---|---|---|
La Habra City Elementary | Orange | 4,499 | 78% | 31% | Imagine Learning | |||
La Mesa-Spring Valley | San Diego | 11,204 | 61% | 19% | Wonders | None | iReady | |
Lake Elsinore Unified | Riverside | 21,290 | 67% | 9% | Nat'l Geographic REACH | |||
Lake Tahoe Unified | El Dorado | 3,641 | 60% | 23% | Wonders | |||
Lammersville Joint Unified | San Joaquin | 6,980 | 24% | 9% | Benchmark Advance | |||
Lamont Elementary | Kern | 2,802 | 95% | 58% | Journeys | Starfall, LLI | ||
Lancaster Elementary | Los Angeles | 14,819 | 89% | 16% | Wonders | Lexia, Read 180 | Heggerty, SIPPS | DIBELS |
Las Virgenes Unified | Los Angeles | 10,064 | 16% | 6% | Collaborative Literacy Suite | |||
Lawndale Elementary | Los Angeles | 5,189 | 86% | 33% | Benchmark Advance | |||
Lemon Grove | San Diego | 3,249 | 77% | 26% | Benchmark Advance | Wilson Fundations | None | iReady |
Lemoore Union Elementary | Kings | 3,225 | 69% | 15% | Wonders | Lexia, O-G | DIBELS | |
Lennox | Los Angeles | 6,039 | 94% | 37% | Wonders |
Meet & Exceed based on SED Latinx 3rd graders - see Sources & Notes for more info
bottom of page
