top of page
County Curriculum Report
Select a County from the drop down list to display included districts from that County. This page designed for printing! (Note: counties with no included districts omitted from the list)
​
Corrections? Email us at info@careads.org. Want to add data for your district? Provide info here
District | County | Enrollment | % High Need | % EL | Core Program | Interventions | Supplements | Assessment |
|---|---|---|---|---|---|---|---|---|
Hueneme Elementary | Ventura | 7,206 | 86% | 44% | Wonders | LLI | None | F&P BAS |
Huntington Beach City Elementary | Orange | 5,224 | 21% | 5% | Journeys | |||
Imperial Unified | Imperial | 4,397 | 58% | 26% | Journeys | |||
Inglewood Unified | Los Angeles | 9,279 | 88% | 24% | Journeys | |||
Irvine Unified | Orange | 36,083 | 33% | 20% | Journeys | |||
Jefferson Elementary | San Mateo | 2,261 | 68% | 43% | Benchmark Advance | |||
Jurupa Unified | Riverside | 18,618 | 78% | 31% | Wonders | |||
Keppel Union Elementary | Los Angeles | 2,832 | 90% | 28% | Nat'l Geographic REACH | |||
Kerman Unified | Fresno | 5,310 | 84% | 33% | Wonders | |||
King City Union | Monterey | 2,527 | 93% | 58% | Wonders | Acadience | ||
Kings Canyon Joint Unified | Fresno | 9,678 | 87% | 29% | Wit & Wisdom | |||
Kingsburg Elementary Charter | Fresno | 2,189 | 61% | 12% | Journeys | Lexia | DRA |
Meet & Exceed based on SED Latinx 3rd graders - see Sources & Notes for more info
bottom of page
